<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In the News &#8211; Tim Estin</title>
	<atom:link href="https://www.estinaspen.com/category/aspen-real-estate-aspen-property-tim-estin-the-estin-report/aspen-co-real-estate-brokers-tim-estin-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.estinaspen.com</link>
	<description>Aspen CO Real Estate Broker</description>
	<lastBuildDate>Wed, 22 Jul 2026 01:19:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.2</generator>

<image>
	<url>https://www.estinaspen.com/wp-content/uploads/2017/06/cropped-EstinReport-Seal_ESTINRPT-APR4-32x32.png</url>
	<title>In the News &#8211; Tim Estin</title>
	<link>https://www.estinaspen.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bill Koch&#8217;s Estate Auction Yields $33.5M After Originally Listed at $125M, WSJ</title>
		<link>https://www.estinaspen.com/bill-kochs-estate-auction-yields-33-5m-after-originally-listed-at-125m-wsj/</link>
					<comments>https://www.estinaspen.com/bill-kochs-estate-auction-yields-33-5m-after-originally-listed-at-125m-wsj/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 21:01:40 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=82338</guid>

					<description><![CDATA[The Bill Koch estate in Aspen is under contract for $33.5M following a no-reserve auction, marking a significant drop from its original $125M asking price. As part of the auction terms, a 12.75% buyer&#8217;s premium is added on top of the purchase price. According to the WSJ, the transaction is currently pending and expected to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Bill Koch estate in Aspen is under contract for $33.5M following a no-reserve auction, marking a significant drop from its original $125M asking price. As part of the auction terms, a 12.75% buyer&rsquo;s premium is added on top of the purchase price. According to the WSJ, the transaction is currently pending and expected to close in approximately 30 days. The auction opened apparently with a...</p>
<p><a href="https://www.estinaspen.com/bill-kochs-estate-auction-yields-33-5m-after-originally-listed-at-125m-wsj/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/bill-kochs-estate-auction-yields-33-5m-after-originally-listed-at-125m-wsj/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pitkin County Economic Indicator Report Q2 2026 &#038; Estin Report May 2026 YTD Aspen Snowmass Real Estate</title>
		<link>https://www.estinaspen.com/pitkin-county-economic-indicator-report-q2-2026/</link>
					<comments>https://www.estinaspen.com/pitkin-county-economic-indicator-report-q2-2026/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 17:22:42 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=81977</guid>

					<description><![CDATA[Source: Senior Long Range Planner/Pitkin County Community Development  Pitkin County real estate sales (USD) and number of transactions are in the red, with sales down 30% and transactions down 12% year-to-date. In Aspen/Snowmass alone, unit sales declined 42% YTD. See the Pitkin County report.  Many factors contribute to this real-estate market drop including record-low snowpack [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Source: Senior Long Range Planner/Pitkin County Community Development Pitkin County real estate sales (USD) and number of transactions are in the red, with sales down 30% and transactions down 12% year-to-date. In Aspen/Snowmass alone, unit sales declined 42% YTD. See the Pitkin County report. Many factors contribute to this real-estate market drop including record-low snowpack and macro...</p>
<p><a href="https://www.estinaspen.com/pitkin-county-economic-indicator-report-q2-2026/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/pitkin-county-economic-indicator-report-q2-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Media Mogul Byron Allen Buys 76 Placer Lane in Aspen for $91.3M/$6,813 SF</title>
		<link>https://www.estinaspen.com/real-estate-byron-allen-aspen-76-placer-lane-91m/</link>
					<comments>https://www.estinaspen.com/real-estate-byron-allen-aspen-76-placer-lane-91m/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 03:01:27 +0000</pubDate>
				<category><![CDATA[Aspen Real Estate - Up to the Minute]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=81716</guid>

					<description><![CDATA[    (Photos: Pitkin County Assessor*) 76 Placer Lane in Aspen, Colorado closed in an off-market transaction for $91.3M/$6,813 SF. The property in on the first bench of Red Mountain and many consider this the best front row location in Aspen with stunning views overlooking the town in the foreground, direct in-your-face views of Aspen [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>(Photos: Pitkin County Assessor*) 76 Placer Lane in Aspen, Colorado closed in an off-market transaction for $91.3M/$6,813 SF. The property in on the first bench of Red Mountain and many consider this the best front row location in Aspen with stunning views overlooking the town in the foreground, direct in-your-face views of Aspen Mountain and 180 degree views of all major Aspen 14,000&prime;</p>
<p><a href="https://www.estinaspen.com/real-estate-byron-allen-aspen-76-placer-lane-91m/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/real-estate-byron-allen-aspen-76-placer-lane-91m/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bill Koch&#8217;s 52-Acre Aspen Estate To Be Auctioned July 7th, Financial Advisor</title>
		<link>https://www.estinaspen.com/real-estate-bill-koch-52-acres-auction/</link>
					<comments>https://www.estinaspen.com/real-estate-bill-koch-52-acres-auction/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Thu, 28 May 2026 17:37:58 +0000</pubDate>
				<category><![CDATA[Aspen Real Estate - Up to the Minute]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=81635</guid>

					<description><![CDATA[(Photo: Courtesy of Compass Aspen) Excerpt: A 52-acre compound in Aspen, Colorado, owned by billionaire industrialist William “Bill” Koch is going on the auction block with bids starting at $99 million. The Elk Mountain Lodge estate will be offered beginning July 7 at no reserve beyond the opening price. The sprawling Rocky Mountain retreat was [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>(Photo: Courtesy of Compass Aspen) Excerpt: A 52-acre compound in Aspen, Colorado, owned by billionaire industrialist William &ldquo;Bill&rdquo; Koch is going on the auction block with bids starting at $99 million. The Elk Mountain Lodge estate will be offered beginning July 7 at no reserve beyond the opening price. The sprawling Rocky Mountain retreat was listed in January 2025 for $125 million and didn&rsquo;t...</p>
<p><a href="https://www.estinaspen.com/real-estate-bill-koch-52-acres-auction/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/real-estate-bill-koch-52-acres-auction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Colorado Mountain Town Real Estate Slowing After Heady Post-Pandemic Surge, Colorado Sun</title>
		<link>https://www.estinaspen.com/colorado-mountain-town-real-estate-slowing-down-after-heady-post-pandemic-surge-colorado-sun/</link>
					<comments>https://www.estinaspen.com/colorado-mountain-town-real-estate-slowing-down-after-heady-post-pandemic-surge-colorado-sun/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Wed, 27 May 2026 20:18:35 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=81611</guid>

					<description><![CDATA[Little Lake Lodge, Aspen, CO &#8211; Photos and description. For a showing and information, contact Sotheby&#8217;s broker Tim Estin 970.309.6163 or email. (Photos courtesy of Aspen Snowmass Sotheby&#8217;s International Realty) Article excerpt(s):  A “dramatic” decline in high-end sales in Aspen It’s always difficult to wedge Pitkin County in these comparative analyses because its market is [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Little Lake Lodge, Aspen, CO &ndash; Photos and description. For a showing and information, contact Sotheby&rsquo;s broker Tim Estin 970.309.6163 or email. (Photos courtesy of Aspen Snowmass Sotheby&rsquo;s International Realty) Article excerpt(s): A &ldquo;dramatic&rdquo; decline in high-end sales in Aspen It&rsquo;s always difficult to wedge Pitkin County in these comparative analyses because its market is so wacky.</p>
<p><a href="https://www.estinaspen.com/colorado-mountain-town-real-estate-slowing-down-after-heady-post-pandemic-surge-colorado-sun/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/colorado-mountain-town-real-estate-slowing-down-after-heady-post-pandemic-surge-colorado-sun/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aspen Times: Estin Report 2025 Year in Review and Q1 2026 Sees Sales Fall</title>
		<link>https://www.estinaspen.com/estin-report-2025-yr-in-review-and-q1-2026-sees-sales-fall/</link>
					<comments>https://www.estinaspen.com/estin-report-2025-yr-in-review-and-q1-2026-sees-sales-fall/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:27:32 +0000</pubDate>
				<category><![CDATA[Aspen Real Estate - Up to the Minute]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=80703</guid>

					<description><![CDATA[Aspen Times excerpt: While the Aspen Snowmass 2025 market was defined by the sale of luxury listings, the newest Estin Reports released this April shows that Q1 2026 sales were the lowest first-quarter performance since 2020. The Estin Report 2025 Year in Review confirmed that, last year, properties selling above $20 million became a “defining [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aspen Times excerpt: While the Aspen Snowmass 2025 market was defined by the sale of luxury listings, the newest Estin Reports released this April shows that Q1 2026 sales were the lowest first-quarter performance since 2020. The Estin Report 2025 Year in Review confirmed that, last year, properties selling above $20 million became a &ldquo;defining feature&rdquo; of the Aspen market. In 2025...</p>
<p><a href="https://www.estinaspen.com/estin-report-2025-yr-in-review-and-q1-2026-sees-sales-fall/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/estin-report-2025-yr-in-review-and-q1-2026-sees-sales-fall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>St Benedicts Monastery in Old Snowmass Sells for $120M To Data Intel Founder</title>
		<link>https://www.estinaspen.com/st-benedicts-monastery-in-old-snowmass-sells-for-120m-to-data-intel-founder/</link>
					<comments>https://www.estinaspen.com/st-benedicts-monastery-in-old-snowmass-sells-for-120m-to-data-intel-founder/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 20:52:42 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=79223</guid>

					<description><![CDATA[12.16.25 WSJ&#8230;“In the Aspen and Snowmass luxury real-estate markets, limited inventory has led to rising prices. As of November, the number of sales at or above $10 million was up 19% from November 2024, according to data from Tim Estin of Aspen Snowmass Sotheby’s International Realty, who tracks the market”  (Photos courtesy of Mirr Ranch [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>12.16.25 WSJ&hellip;&ldquo;In the Aspen and Snowmass luxury real-estate markets, limited inventory has led to rising prices. As of November, the number of sales at or above $10 million was up 19% from November 2024, according to data from Tim Estin of Aspen Snowmass Sotheby&rsquo;s International Realty, who tracks the market&rdquo; (Photos courtesy of Mirr Ranch Group LLC and Douglas Elliman Real Estate) Link to WSJ...</p>
<p><a href="https://www.estinaspen.com/st-benedicts-monastery-in-old-snowmass-sells-for-120m-to-data-intel-founder/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/st-benedicts-monastery-in-old-snowmass-sells-for-120m-to-data-intel-founder/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Has the Aspen Real Estate Market Peaked? Financial Times</title>
		<link>https://www.estinaspen.com/real-estate_has-the-market-peaked_financial-times/</link>
					<comments>https://www.estinaspen.com/real-estate_has-the-market-peaked_financial-times/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 20:43:25 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=78673</guid>

					<description><![CDATA[Estin Report citation: The average sale price of a detached house in Aspen in the third quarter of 2025 was $18mn, according to Sotheby&#8217;s International Realty, Compass and Aspen real estate broker Tim Estin, who authors the Estin Report; the lowest sale price was more than $2mn. Prices in Aspen are higher than any other [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Estin Report citation: The average sale price of a detached house in Aspen in the third quarter of 2025 was $18mn, according to Sotheby&rsquo;s International Realty, Compass and Aspen real estate broker Tim Estin, who authors the Estin Report; the lowest sale price was more than $2mn. Prices in Aspen are higher than any other ski resort internationally. Sales of single family homes over $10mn are at a...</p>
<p><a href="https://www.estinaspen.com/real-estate_has-the-market-peaked_financial-times/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/real-estate_has-the-market-peaked_financial-times/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>In Aspen Patrick Dovigi is Normalizing Real Estate Trades Over $50M, WSJ</title>
		<link>https://www.estinaspen.com/in-aspen-patrick-dovigi-is-normalizing-real-estate-trades-over-50m-wsj/</link>
					<comments>https://www.estinaspen.com/in-aspen-patrick-dovigi-is-normalizing-real-estate-trades-over-50m-wsj/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 03:29:02 +0000</pubDate>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=77086</guid>

					<description><![CDATA[(Photo: Dovigi purchased actor Jack Nicholson&#8217;s former West End Aspen home.) In Aspen, where Patrick Dovigi has traded around $600 million worth of real estate since 2020, he is among a handful of ultrahigh-net-worth individuals contributing to a seismic shift in real-estate values. In the past five years, he has bought and sold 10 properties [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>(Photo: Dovigi purchased actor Jack Nicholson&rsquo;s former West End Aspen home.) In Aspen, where Patrick Dovigi has traded around $600 million worth of real estate since 2020, he is among a handful of ultrahigh-net-worth individuals contributing to a seismic shift in real-estate values. In the past five years, he has bought and sold 10 properties in Aspen for more than $30 million each&mdash;six of them for...</p>
<p><a href="https://www.estinaspen.com/in-aspen-patrick-dovigi-is-normalizing-real-estate-trades-over-50m-wsj/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/in-aspen-patrick-dovigi-is-normalizing-real-estate-trades-over-50m-wsj/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real Estate is Aspen&#8217;s Cinderella Story, Aspen Luxury Insider (ALI)</title>
		<link>https://www.estinaspen.com/real-estate-is-aspens-cinderella-story-aspen-luxury-insider-ali/</link>
					<comments>https://www.estinaspen.com/real-estate-is-aspens-cinderella-story-aspen-luxury-insider-ali/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Wed, 02 Jul 2025 16:13:18 +0000</pubDate>
				<category><![CDATA[Aspen Real Estate - Up to the Minute]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=76808</guid>

					<description><![CDATA[   Aspen real estate may not always follow the national narrative, but it tends to move in step with strong financial markets—offering both alignment with Wall Street momentum and a relative safe harbor in times of uncertainty. See article. Estin Family home on the river on Red Butte Dr in 1970.        (Click [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Aspen real estate may not always follow the national narrative, but it tends to move in step with strong financial markets&mdash;offering both alignment with Wall Street momentum and a relative safe harbor in times of uncertainty. See article. Estin Family home on the river on Red Butte Dr in 1970. (Click image to enlarge.) ACTUAL PRICES THROUGH THE AGES (5 Year averages starting in 1985)...</p>
<p><a href="https://www.estinaspen.com/real-estate-is-aspens-cinderella-story-aspen-luxury-insider-ali/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/real-estate-is-aspens-cinderella-story-aspen-luxury-insider-ali/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Aspen 80 &#8211; More Billionaires Amongst Us, Aspen Journalism</title>
		<link>https://www.estinaspen.com/the-aspen-80-more-billionaires-amongst-us-aspen-journalism/</link>
					<comments>https://www.estinaspen.com/the-aspen-80-more-billionaires-amongst-us-aspen-journalism/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 23:19:23 +0000</pubDate>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[In the News]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=76573</guid>

					<description><![CDATA[Excerpt: “I think you can say confidently that there is nothing like this in North America,” says Randy Gold, a long-time Aspen real estate appraiser. He noted that in 2024, roughly 1/3 of the single-family-home transactions in the Aspen market went for over $20M. “And there is no way that billionaires aren’t driving that,” he [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Excerpt: &ldquo;I think you can say confidently that there is nothing like this in North America,&rdquo; says Randy Gold, a long-time Aspen real estate appraiser. He noted that in 2024, roughly 1/3 of the single-family-home transactions in the Aspen market went for over $20M. &ldquo;And there is no way that billionaires aren&rsquo;t driving that,&rdquo; he added in this Aspen Journalism piece published Jun 12, 25.</p>
<p><a href="https://www.estinaspen.com/the-aspen-80-more-billionaires-amongst-us-aspen-journalism/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/the-aspen-80-more-billionaires-amongst-us-aspen-journalism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aspen Estate in West End Sells for $52.5M amid Hot Market, The Real Deal</title>
		<link>https://www.estinaspen.com/west-end-real-estate-sells-for-52-5m_the-real-deal/</link>
					<comments>https://www.estinaspen.com/west-end-real-estate-sells-for-52-5m_the-real-deal/#respond</comments>
		
		<dc:creator><![CDATA[Tim Estin]]></dc:creator>
		<pubDate>Tue, 03 Jun 2025 15:28:09 +0000</pubDate>
				<category><![CDATA[Aspen Real Estate - Up to the Minute]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Tim Estin's - Aspen Real Estate Blog . com]]></category>
		<guid isPermaLink="false">https://www.estinaspen.com/?p=76517</guid>

					<description><![CDATA[Article excerpt: The property sold for $30 million just four years ago, and despite no changes to the existing structures, nearly doubled in price in that time span. “That’s just the market,” said Aspen Snowmass Sotheby’s broker Tim Estin, who publishes local market reports. “That’s been what’s happening with premier-located properties.” Link to article]]></description>
										<content:encoded><![CDATA[<p>Article excerpt: The property sold for $30 million just four years ago, and despite no changes to the existing structures, nearly doubled in price in that time span. &ldquo;That&rsquo;s just the market,&rdquo; said Aspen Snowmass Sotheby&rsquo;s broker Tim Estin, who publishes local market reports. &ldquo;That&rsquo;s been what&rsquo;s happening with premier-located properties.</p>
<p><a href="https://www.estinaspen.com/west-end-real-estate-sells-for-52-5m_the-real-deal/" rel="nofollow">Source</a></p>]]></content:encoded>
					
					<wfw:commentRss>https://www.estinaspen.com/west-end-real-estate-sells-for-52-5m_the-real-deal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
