
Aspen’s real-estate market is experiencing its first slowdown since Covid, following a drought and record-high temperatures this past winter. The number of sales during the first half the year declined 44% compared with 2025, while deals above $10 million dropped 48% year-over-year, according to broker Tim Estin of Aspen Snowmass Sotheby’s International Realty, who tracks the market.
(Photos courtesy of Compass Aspen)
Auction site with details and photos
125 Rooney Circle, Aspen, CO 81611
| – | MLS # | Status | Price | % Change | Date | DOM | Address |
|---|---|---|---|---|---|---|---|
| – | 186834 | Active | $30,000,000 | -62.5% | 01/29/2025 | 537 | 125 Rooney Circle |
| + | Price Change | $30,000,000 | -69.7% | 07/07/2026 | 12 | ||
| + | Tour | $99,000,000 | 05/27/2026 | 54 | |||
| + | Tour | $99,000,000 | 05/27/2026 | 54 | |||
| + | Price Change | $99,000,000 | -20.8% | 12/23/2025 | 209 | ||
| + | New | $125,000,000 | 01/29/2025 | 537 | |||
| – | 143017 | Expired | $80,000,000 | 33.3% | 03/10/2017 | 394 | 125 Rooney Circle |
| + | Expired | $80,000,000 | 03/10/2017 | ||||
| + | New | $80,000,000 | 03/10/2016 | 365 | |||
| – | 143019 | Expired | $60,000,000 | -25.0% | 03/10/2017 | 394 | 125 Rooney Circle |
| + | Expired | $60,000,000 | 03/10/2017 | ||||
| + | New | $60,000,000 | 03/10/2016 | 365 | |||
| – | 143021 | Expired | $80,000,000 | 03/10/2017 | 394 | 125 Rooney Circle | |
| + | Expired | $80,000,000 | 03/10/2017 | ||||
| + | New | $80,000,000 | 03/10/2016 | 365 |
