New Listing - 2 days ago
View Map
Tim's Notes
Another recent price reduction in Jan 2026 sets this newer 2022 built home up as a West End 'value' play. Given that there are a number of competing properties for sale in the immediate neighborhood, this listing appears to be attempting to leap in front of the others price-wise (finally, after a crazy initial list price). It is now certainly worth a look-see as are the other surrounding properties for sale as the competition should favor buyers. For a showing and/or more info, please contact Tim at 970.309.6163 or email.
| – | MLS # | Status | Price | % Change | Date | DOM | Address |
|---|---|---|---|---|---|---|---|
| – | 191386 | Active | $18,950,000 | 0.0% | 01/17/2026 | 2 | 813 W Smuggler Street |
| + | New | $18,950,000 | 01/17/2026 | 2 | |||
| – | 184697 | Expired | $18,950,000 | -15.8% | 10/15/2025 | 454 | 813 W Smuggler Street |
| + | Withdrawn | $18,950,000 | 11/16/2025 | 0 | |||
| + | Pending | $18,950,000 | 10/24/2025 | 23 | |||
| + | Expired | $18,950,000 | 10/15/2025 | 31 | |||
| + | Expired | $18,950,000 | 10/15/2025 | 31 | |||
| + | Price Change | $18,950,000 | -11.9% | 08/28/2025 | 80 | ||
| + | Price Change | $21,499,000 | -1.2% | 07/16/2025 | 123 | ||
| + | Open House | $21,750,000 | 04/09/2025 | 221 | |||
| + | Open House | $21,750,000 | 03/14/2025 | 247 | |||
| + | Open House | $21,750,000 | 02/13/2025 | 276 | |||
| + | Open House | $21,750,000 | 02/02/2025 | 287 | |||
| + | Price Change | $21,750,000 | -3.3% | 01/10/2025 | 310 | ||
| + | Open House | $22,500,000 | 08/23/2024 | 450 | |||
| + | Open House | $22,500,000 | 08/22/2024 | 450 | |||
| + | New | $22,500,000 | 07/18/2024 | 486 | |||
| – | 182271 | Expired | $22,500,000 | -1.7% | 03/31/2024 | 72 | 813 W Smuggler Street |
| + | Expired | $22,500,000 | 03/31/2024 | ||||
| + | New | $22,500,000 | 01/19/2024 | 72 | |||
| – | 178053 | Expired | $22,900,000 | -8.4% | 10/31/2023 | 279 | 813 W Smuggler Street |
| + | Expired | $22,900,000 | 10/31/2023 | ||||
| + | Tour | $22,900,000 | 10/18/2023 | 13 | |||
| + | Tour | $22,900,000 | 10/18/2023 | 13 | |||
| + | Price Change | $22,900,000 | -15.0% | 07/11/2023 | 112 | ||
| + | Price Change | $26,950,000 | -5.4% | 06/16/2023 | 137 | ||
| + | New | $28,500,000 | 01/25/2023 | 279 | |||
| – | 171152 | Expired | $25,000,000 | 10/15/2021 | 91 | 813 W Smuggler Street | |
| + | Expired | $25,000,000 | 10/15/2021 | ||||
| + | New | $25,000,000 | 07/16/2021 | 91 |
Listing Description
Discover ultimate luxury in this newly built home in Aspen's West End neighborhood. Originally Listed at 28M!! Beautiful, contemporary design elements with bright living spaces, floor to ceiling windows with 18-foot ceilings in the great room, 2-car garage, and an elevator to all 3 levels provide extreme convenience. This 4-bedroom residence features 4 baths with 2 half baths, plus an office/bedroom and convenient workout room. In the spacious living areas and bedrooms, residents will enjoy vaulted ceilings and large picture windows on all exterior walls for year-round views and sunshine. The primary suite includes views of Aspen Mountain, a steam shower, spacious closets and dressing room. Additionally, enjoy outdoor living from the homes 3 terraces one with gas fire pit, gas grill, attached interior bar and lounge area Also, enjoy the large side yard with native grasses and wildflowers along the trickling sounds of the Salvation ditch. The lower/Media level boasts a large living area with 10-foot ceilings, bar, and glass wine room perfect
Location
Head north on 7th St. then left onto Smuggler.
Financial Information
Details
Listing courtesy of Douglas Elliman Real Estate-Hyman Ave ((970) 925-8810)
This information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Tim Estin MBA, GRI, Estin Report: State of Aspen Real Estate on Monday, 19 Jan 2026 08:22 pm. The information on this sheet has been made available by the MLS and may not be the listing of the provider.
© 2026 Aspen/Glenwood Springs MLS, Inc. The data relating to real estate on this website comes from
REALTORS® who submit listing information to the Internet Date Exchange (IDX) Program of the Aspen/Glenwood
Springs MLS, Inc. The inclusion of IDX Program data on this website does not constitute an endorsement,
acceptance, or approval by the Aspen/Glenwood Springs MLS, Inc. of this website, or the content of this
website. The data on this website may not be reliable or accurate and is not guaranteed by the Aspen/Glenwood
Springs MLS, Inc.
