Price Decreased - 24 days ago















































































Tim's Notes
On 10/18/23, a dramatic price reduction. A property of this quality and setting could not be reproduced at this price in today's construction environment. It's time for this beautiful, underrated property to find its buyer. Please contact Tim for a showing, information and discussion at 970.309.6163 cell/txt or email
Property and Listing History
4935 W Sopris Creek Road, Basalt, CO 81621
– | MLS # | Status | Price | % Change | Date | DOM | Address |
---|---|---|---|---|---|---|---|
– | 179646 | Active | $4,175,000 | -15.7% | 06/10/2023 | 135 | 4935 W Sopris Creek Road |
+ | Price Change | $4,175,000 | -8.6% | 10/17/2023 | 1 | ||
+ | Open House | $4,570,000 | 09/26/2023 | 22 | |||
+ | Price Change | $4,570,000 | -2.7% | 09/25/2023 | 23 | ||
+ | Price Change | $4,695,000 | -1.2% | 09/05/2023 | 43 | ||
+ | Open House | $4,750,000 | 08/21/2023 | 58 | |||
+ | Tour | $4,750,000 | 06/23/2023 | 117 | |||
+ | Open House | $4,750,000 | 06/12/2023 | 128 | |||
+ | New | $4,750,000 | 06/10/2023 | 130 | |||
– | 176358 | Expired | $4,950,000 | 0.0% | 03/31/2023 | 197 | 4935 W Sopris Creek Road |
+ | Expired | $4,950,000 | 03/31/2023 | ||||
+ | Withdrawn | $4,950,000 | 02/18/2023 | 0 | |||
+ | New | $4,950,000 | 08/06/2022 | 196 | |||
– | 175179 | Expired | $4,950,000 | 2.2% | 07/08/2022 | 44 | 4935 W Sopris Creek Road |
+ | Expired | $4,950,000 | 07/08/2022 | ||||
+ | New | $4,950,000 | 05/25/2022 | 44 | |||
– | 173364 | Expired | $4,845,000 | -1.1% | 08/05/2022 | 38 | 4935 W Sopris Creek Road |
+ | Expired | $4,845,000 | 08/05/2022 | ||||
+ | Withdrawn | $4,845,000 | 05/06/2022 | 0 | |||
+ | Tour | $4,845,000 | 02/22/2022 | 73 | |||
+ | New | $4,845,000 | 01/17/2022 | 109 | |||
– | 171838 | Expired | $4,900,000 | 12/31/2021 | 127 | 4935 W Sopris Creek Road | |
+ | Expired | $4,900,000 | 12/31/2021 | ||||
+ | Active | $4,900,000 | 11/15/2021 | 46 | |||
+ | Withdrawn | $4,900,000 | 11/14/2021 | 46 | |||
+ | Tour | $4,900,000 | 10/05/2021 | 87 | |||
+ | Open House | $4,900,000 | 10/05/2021 | 87 | |||
+ | New | $4,900,000 | 09/01/2021 | 121 |
Listing Description
This quiet, luxurious home was designed by Tim Hagman's award winning architectural firm to take full advantage of what's described as possibly the best uninterrupted views of Mount Sopris in the Roaring Fork Valley. An exceptional 35 acre site set high on a 2,000+ acre sub-division of pastures and woodlands that borders public lands and adjoins White River National Forest. Year round Sopris Mountain Ranch Equestrian Center maintains exceptional horseback and hiking trails on the ranch and with direct trail access to Dinkle Lake, Thomas Lakes, Hay Park, Buzzard Basin under the Mt Sopris Wilderness and The Crown. In winter, enjoy miles of pristine cross country skiing at your doorstep. The home has a state of the art HVAC heating, AC, humidifier system, and a full sprinkler system. There is a two-sided wood burning fireplace in the living area, a gas fireplace in the bedroom and Carlisle Hickory floors throughout the home. The home has top of the line finishes and a wonderful and inviting layout that lives well for a couple on one level or for a family or visiting friends. There is a two-sided wood burning fireplace in the living area, a gas fireplace in the bedroom and Carlisle Hickory floors throughout the home. The home has top of the line finishes and a wonderful and inviting layout that lives well for a couple on one level or for a family or visiting friends.
Location
West Sopris Creek Rd
Financial Information
Details
Listing courtesy of Compass
This information is deemed to be reliable, but is not guaranteed. © 2023 MLS and FBS. Prepared by Tim Estin MBA, GRI, Estin Report: State of Aspen Real Estate on Thursday, 07 Dec 2023 03:17 pm. The information on this sheet has been made available by the MLS and may not be the listing of the provider.
© 2023 Aspen/Glenwood Springs MLS, Inc. The data relating to real estate on this website comes from
REALTORS® who submit listing information to the Internet Date Exchange (IDX) Program of the Aspen/Glenwood
Springs MLS, Inc. The inclusion of IDX Program data on this website does not constitute an endorsement,
acceptance, or approval by the Aspen/Glenwood Springs MLS, Inc. of this website, or the content of this
website. The data on this website may not be reliable or accurate and is not guaranteed by the Aspen/Glenwood
Springs MLS, Inc.