This property has been on/off market for more than two years. The sellers are long-time Aspenites who chose this location for the fantastic views, the Starwood location and the with which to get in and out of town to home. Starwood, Aspen’s only 24/7 private gates community, is a high mountain mesa with extraordinary mountain panoramas, abundant water rights with beaucolic greenery, open meadows and aspen tree forests. The property has views of the Aspen Airport with amazing surround vistas of all four Aspen Snowmass ski areas and two or three fourteeners. I’d say the seller is ready to say good-bye. This is looking like a great buying opportunity. For more information and a showing, please call Tim or email.
200 Stewart Drive, Aspen, CO 81611
| β | MLS # | Status | Price | % Change | Date | DOM | Address |
|---|---|---|---|---|---|---|---|
| β | 183821 | Active | $12,125,000 | -4.5% | 05/24/2024 | 614 | 200 Stewart Drive |
| + | Price Change | $12,125,000 | -4.9% | 01/26/2026 | 2 | ||
| + | Tour | $12,750,000 | 11/04/2025 | 85 | |||
| + | Price Change | $12,750,000 | -1.5% | 11/04/2025 | 85 | ||
| + | Price Change | $12,950,000 | -3.7% | 07/23/2025 | 189 | ||
| + | Price Change | $13,450,000 | -1.1% | 04/09/2025 | 294 | ||
| + | Price Change | $13,600,000 | -4.6% | 12/27/2024 | 397 | ||
| + | Tour | $14,250,000 | 10/16/2024 | 469 | |||
| + | Tour | $14,250,000 | 10/16/2024 | 469 | |||
| + | Tour | $14,250,000 | 10/16/2024 | 469 | |||
| + | Price Change | $14,250,000 | -1.7% | 10/07/2024 | 478 | ||
| + | Tour | $14,500,000 | 05/28/2024 | 610 | |||
| + | New | $14,500,000 | 05/24/2024 | 614 | |||
| β | 176931 | Cancelled | $12,700,000 | 130.9% | 12/26/2022 | 97 | 200 Stewart Drive |
| + | Cancelled | $12,700,000 | 12/26/2022 | 0 | |||
| + | New | $12,700,000 | 09/21/2022 | 96 |
